| Savings Account | Online Bonus | Rate | Fees | Minimum Balance | |||
|
No Bank Fees for 12 months for online sign ups only. | 6.45% p.a | $0 | $0 | ![]() |
||
|
Current Online rate 5.75% | 4.20% | $0 | $0 | ![]() |
||
|
No monthly account service fee | 5.50% | $0 | $1 | ![]() |
||
|
Enjoy bonus interest of 1.25% p.a until June 30th | 5.50% until June 30th 2010 | $0 | $0 | ![]() |
||
|
Bonus interest rate of 1.65% p.a. | 3.75% (standard rate) + 1.65% (bonus rate) = 5.40% | $0 | $0 | ![]() |
||
|
$0 monthly fee everyday bank account | 5%p.a | $0 | $0 | ![]() |






